Are you searching for a list of US Penny Stocks?
The below list includes US Penny Stocks from the Over-The-Counter (OTC) OTCBB Pink Current Market.
There are thousands of penny stocks to choose from on the OTCBB penny stocks market, and they range in price from $0.00001 up to $1.00
Penny stocks are an exciting investment opportunity for those who want to take a risk and invest a little bit of money into something that could yield high returns.
In this post, we will:
- Provide you an example list below of Pink Current OTCBB Stocks from OTC Markets Group referenced website
- Explain briefly the different tiers of penny stock classifications to understand what to watch for before investing
Minimize Risk When Buying Penny Stocks
You can do things to minimize your risk before investing in penny stocks.
One of those things is to check the OTC Markets Group website and search for the stock symbol you are interested in to check the tier level the company you want to buy falls under.
Please make sure the tier level is in a safer company that regularly reports their financials and is current and up-to-date with all regulatory requirements.
The tier levels range from being in Good Standing (Pink Current Verified, OTCQB Verified, OTC QX Verified) to Bad Standing (Grey Market, Expert Market, Pink No Info, Dark Or Defunct, Shell Risk)
Below are some examples of the risks of penny stocks based on different tier levels you should watch out for.
Good Example:
- Pink Current Verified
- OTCQB Verified
- OTCQX Verified
Conversely, avoid some Bad Standing examples:
- Grey Market
- Expert Market
- Dark Or Defunct
- Caveat Emptor
- Shell Risk
- Unable To Contact
- Note the Red Stop Sign, Shell Risk, and Dark or Defunct. These are very bad signs for a penny stock ticker to have and one should use extra caution when reviewing companies with these types of criteria
- There are countless warnings which you can find updated on the OTC Markets Group website by searching for the ticker symbol to get an updated accurate version of the tickers history
- The reason for this example above is to demonstrate what to look for so you can minimize your risk before investing
Different Over-The-Counter (OTC) Market Tiers
For a detailed explanation of all of the Different OTC Market Tiers, please check our other post, How To Buy OTC Stocks. Click here.
US Penny Stocks List – OTCBB, Pink Current
OTCBB Pink Current Penny Stocks ListSearch Criteria: Under $1, USA, Volume Over 100,000 Shares Traded
*Price Last Updated September 8, 2021*
Reference: https://www.otcmarkets.com/research/stock-screener
Symbol | Security Name | Price | Change % | Volume |
---|---|---|---|---|
CHINA HEALTH MGMT CORP | 0.0267 | 30.5623 | 115150 | |
HEALTHMED SVCS LTD | 0.00935 | -1.5789 | 118051 | |
RAFINA INNOVATIONS INC | 0.037 | 5.7143 | 120856 | |
WORLDWIDE STRATEGIES INC | 0.17 | -3.4639 | 121260 | |
BLUE WATER VENTURES INC | 0.1847 | -8.0637 | 123508 | |
ALLSTAR HLTH BRANDS INC | 0.0166 | 5.7325 | 123756 | |
STEMSATION INTL INC | 0.0249 | -14.1379 | 128480 | |
BESPOKE EXTRACTS INC | 0.01375 | -7.7181 | 128890 | |
CADUCEUS SOFTWARE SYS CRP | 0.0425 | -9.5745 | 129812 | |
VAPORBRANDS INTL INC | 0.018 | 6.5089 | 130222 | |
TIX CORP | 0.026 | -13.3333 | 133148 | |
FULL ALLIANCE GROUP INC | 0.02 | 23.4568 | 135000 | |
GRAYSTONE CO INC A | 0.0308 | 12 | 147004 | |
AAP INC | 0.0552 | -33.8922 | 147654 | |
MESO NUMISMATICS INC | 0.13975 | 0.323 | 147725 | |
TMM INC | 0.0325 | -8.4507 | 148000 | |
LIFE ON EARTH INC | 0.106 | -13.4623 | 150275 | |
3DX INDUSTRIES INC | 0.08659 | -3.7889 | 151853 | |
BLUE BIOFUELS INC | 0.2493 | 1.1154 | 151890 | |
HERE TO SERVE HOLDING CRP | 0.073 | 4.2857 | 157198 | |
KASTEN INC | 0.18 | 3.4483 | 157609 | |
CLEARTRONIC INC | 0.07 | 7.6923 | 160845 | |
LAREDO RES CORP | 0.0126 | -3.0769 | 162000 | |
AMER LITHIUM MINERALS INC | 0.2205 | 2.5581 | 165949 | |
SIBANNAC INC | 0.1405 | 6.2382 | 167281 | |
TONOGOLD RES INC | 0.133 | 2.3077 | 167998 | |
IPURE LABS INC | 0.1999 | 28.9677 | 175150 | |
ITONIS INC | 0.0032 | 9.4017 | 183441 | |
FANSFRENZY CORP | 0.05 | 11.1111 | 191128 | |
THEGLOBE.COM INC | 0.0553 | -36.8721 | 194387 | |
NUVIM INC | 0.0184 | -16.3636 | 195256 | |
FREEZE TAG INC | 0.0206 | -5.0691 | 198660 | |
STARGAZE ENTMT GRP INC | 0.23 | -20.6897 | 218991 | |
CANN AMERICAN CORP | 0.0165 | 10.7383 | 221682 | |
DIGITAL UTIL VNTRS INC | 0.003 | -6.25 | 223128 | |
BLACK BIRD BIOTECH INC | 0.0152 | 1.3333 | 228434 | |
EARTH LIFE SCIENCES | 0.0178 | 1.7143 | 233550 | |
TRUE NORTH ENERGY CO | 0.0081 | 10.2041 | 242307 | |
STARTECH LABS INC | 0.31 | 28.8713 | 248373 | |
BONANZA GOLDFIELDS CORP | 0.00609 | 6.8421 | 250944 | |
GLOBAL WHOLEHEALTH PTNRS | 0.319 | -6.1765 | 252310 | |
MEGOLA INC | 0.014 | 0.0715 | 281168 | |
WSTN SIERRA RESOURCE CRP | 0.06645 | -3.6957 | 283271 | |
VITA MOBILE SYSTEMS INC | 0.0039 | -7.1429 | 285950 | |
ONE WORLD UNIVERSE INC | 0.0261 | -10.6164 | 288480 | |
DH ENCHANTMENT INC | 0.1001 | -16.5833 | 291347 | |
VPR BRANDS LP | 0.05 | -16.318 | 300800 | |
JNS HOLDINGS CORP | 0.0121 | -1.2245 | 301050 | |
SKYE PETE INC | 0.0106 | -4.5045 | 301136 | |
CBL & ASSOCS PPTIES INC | 0.1545 | 2.1488 | 304180 | |
UNITED ENERGY CRP NEV | 0.1199 | 69.9504 | 311324 | |
ECO INNOVATION GRP INC | 0.0259 | -7.1685 | 312000 | |
FLEXPOINT SENSOR SYS INC | 0.067 | 1.5152 | 313885 | |
MILLENNIUM PRIME INC | 0.0135 | 0 | 314980 | |
MDM PERMIAN INC | 0.053 | -3.6364 | 315839 | |
STARSTREAM ENTMT INC | 0.0242 | 12.8205 | 320792 | |
AMER INTL VENTURES INC | 0.0169 | 40.8333 | 320839 | |
TRIAD PRO INNOVATORS INC | 0.031 | -2.8213 | 325064 | |
SANDRIDGE PERMIAN TRUST | 0.215 | 21.1268 | 330329 | |
BRITANNIA MINING INC | 0.06 | 4.712 | 330678 | |
GULFSLOPE ENERGY INC | 0.010565 | -9.3133 | 355912 | |
NEXUS ENERGY SERVICES INC | 0.4634 | -4.9436 | 367812 | |
UAV CORP | 0.1344 | -8.5714 | 368120 | |
CURATIVE BIOTECHNOLOGY | 0.112 | -5.8824 | 373505 | |
CYIOS CORP | 0.1605 | -2.4316 | 378406 | |
ABCO ENERGY INC | 0.0297 | 16.4706 | 408328 | |
UNIVERSAL PWR IND CORP | 0.0914 | 21.8667 | 414507 | |
GLOBAL CLEAN ENERGY INC | 0.15 | 11.1111 | 415935 | |
MAPTELLIGENT INC | 0.0108 | -2.7027 | 418034 | |
BRIGHTROCK GOLD CORP | 0.0629 | 0 | 423098 | |
UNITED COMMUNS PRTNRS | 0.0109 | -1.8018 | 425640 | |
CONSERVATIVE BDCST & MDIA | 0.0498 | -0.4 | 432198 | |
MOVEMENT INDS CORP | 0.037 | 2.7778 | 437193 | |
MEXUS GOLD US | 0.0158 | 3.6066 | 440424 | |
VIDEO RIVER NETWORKS INC | 0.0735 | 5 | 441936 | |
PRINCIPAL SOLAR INC | 0.06875 | -1.0791 | 444129 | |
DATA CALL TECHS INC | 0.0099 | -14.6552 | 444203 | |
POWERSTORM HOLDINGS INC | 0.35 | 74.8252 | 454921 | |
GREATER CANNABIS CO INC | 0.0052 | -1.8868 | 477092 | |
UA MULTIMEDIA INC | 0.033 | -8.078 | 477150 | |
OMID HLDGS INC | 0.07 | 3.7037 | 483863 | |
TRANSGLOBAL ASSETS INC | 0.0092 | -2.1277 | 493011 | |
NOW CORP | 0.0046 | -9.8039 | 497201 | |
UNITED AMERICAN PETR | 0.0335 | -4.2857 | 503967 | |
GLOBAL DIGITAL SLTNS INC | 0.02598 | 8.0249 | 504278 | |
CLICKSTREAM CORP | 0.10295 | -5.4637 | 510122 | |
PREDICTIVE TECH GROUP INC | 0.099 | -2.0772 | 518880 | |
LIFEQUEST WORLD CP | 0.09045 | -1.6848 | 523833 | |
ALLIED ENERGY CORP | 0.33 | -6.25 | 524790 | |
GGTOOR INC | 0.038 | 13.4328 | 560602 | |
SUPURVA HEALTHCARE GRP | 0.0078 | -1.2658 | 564428 | |
APPLIED MINERALS INC | 0.0207 | 11.2903 | 565735 | |
GREEN STREAM HOLDINGS | 0.03505 | 9.5313 | 579939 | |
CANNABIS GLOBAL INC | 0.0435 | 6.0976 | 595323 | |
CAVU RESOURCES INC | 0.05 | -3.6609 | 608543 | |
CRITICAL SOLUTIONS INC | 0.0094 | 1.0753 | 616505 | |
DIEGO PELLICER WORLDW INC | 0.0282 | -5.6856 | 622277 | |
XALLES HOLDINGS INC | 0.0063 | 1.6129 | 630418 | |
NUKKLEUS INC. | 0.57 | 3.6364 | 641275 | |
1812 BREWING COMPANY INC | 0.009 | -3.2258 | 653722 | |
GOOD GAMING INC | 0.3508 | 6.303 | 667904 | |
REELTIME RENTALS INC | 0.089 | 23.3541 | 676864 | |
SIMULATED ENVIR CNCPTS | 0.0119 | -4.8 | 680343 | |
RESGREEN GROUP INTL | 0.03464 | 4.9697 | 692918 | |
U S STEM CELL INC | 0.0124 | -4.6154 | 697570 | |
AVRA INC | 0.028 | -9.3851 | 706058 | |
SANWIRE CORPORATION | 0.0094 | 34.2857 | 713012 | |
MAJOR LEAGUE FOOTBALL INC | 0.018 | 10.4294 | 724345 | |
ONE STEP VENDING CORP | 0.00975 | 3.7234 | 725127 | |
DIGITAL LOCATIONS INC | 0.0169 | -2.029 | 729473 | |
FAST TRACK SOLUTIONS INC | 0.1439 | -6.4977 | 738210 | |
IIOT-OXYS INC | 0.0135 | 16.3793 | 741958 | |
VISUALMED CLINICAL SLTNS | 0.009 | -9.9099 | 741999 | |
KRONOS ADVANCED TECHS INC | 0.0337 | -0.8824 | 749742 | |
GTX CORP | 0.0135 | 3.4483 | 783016 | |
MEDICAL CARE TECHS INC | 0.011 | -8.3333 | 808548 | |
ESP RESOURCES INC | 0.0285 | 14.4578 | 813009 | |
GHOST TECHNOLOGY INC | 0.0061 | -4.6875 | 842367 | |
VERUS INTL INC | 0.0581 | 15.9681 | 866377 | |
E MED FUTURE INC | 0.07 | -12.5 | 894576 | |
CANNAGISTICS INC | 0.0133 | 16.1572 | 896449 | |
MASSROOTS INC | 0.0425 | -4.4944 | 910890 | |
ATWEC TECHS INC | 0.0122 | -21.2903 | 976296 | |
SOHM INC | 0.0047 | 4.4444 | 1009106 | |
BARISTAS COFFEE CO INC | 0.0212 | -2.3041 | 1011063 | |
WINNERS INC | 0.05215 | -6.7084 | 1022509 | |
BIOTECH PROD SRVC RES | 0.095 | 2.7027 | 1026803 | |
SEAFARER EXPLORATION CORP | 0.0045 | -6.25 | 1081988 | |
SPO NETWORKS INC | 0.0051 | -15 | 1089932 | |
ENDEXX CORP | 0.053675 | -10.5417 | 1151320 | |
BOON INDUSTRIES INC | 0.009 | 10.0783 | 1159220 | |
DEMAND BRANDS INC | 0.0145 | 0 | 1181111 | |
CMG HOLDINGS GROUP INC | 0.0121 | -1.9449 | 1361904 | |
HANNOVER HOUSE INC | 0.0142 | 2.8986 | 1364989 | |
HALBERD CORP | 0.033 | 3.125 | 1367135 | |
TGI SOLAR POWER GROUP INC | 0.0072 | -1.3699 | 1385427 | |
BRAVADA INTL LTD | 0.0045 | -4.2553 | 1412102 | |
CARSMARTT INC | 0.0114 | -1.7241 | 1449944 | |
ROGUE ONE INC. | 0.02 | -11.1111 | 1497789 | |
RENEWAL FUELS INC | 0.0049 | 4.2553 | 1541484 | |
RJD GREEN INC | 0.011 | 3.7736 | 1555147 | |
AIADVERTISING INC | 0.0173 | 0.523 | 1600307 | |
SCEPTER HOLDINGS INC | 0.006005 | -3.1452 | 1677230 | |
C-BOND SYSTEMS INC | 0.0332 | -15.9494 | 1703277 | |
GOLDEN TRIANGLE VENTURES | 0.0797 | 6.3376 | 1738383 | |
DEFENSE TECH INTL CP | 0.0088 | -5.3763 | 1749928 | |
VNUE INC | 0.0128 | 1.5873 | 1759102 | |
SOLAR INTEG ROOFING CORP | 0.37971 | -0.859 | 1774103 | |
MC ENDEAVORS INC | 0.0258 | -4.0892 | 1902692 | |
DAKSHIDIN CORP | 0.0026 | 8.3333 | 1910100 | |
REDHAWK HOLDINGS CORP | 0.0051 | 2 | 2009055 | |
APPLE RUSH COMP INC | 0.0059 | 0 | 2021193 | |
QUANTA INC | 0.0399 | -5.2257 | 2038218 | |
LIG ASSETS INC | 0.0039 | -11.3636 | 2096579 | |
AMER DIVRSFD HLDGS CORP | 0.0052 | -9.5652 | 2123511 | |
CREATIVE MEDICAL TECH | 0.026 | -0.9524 | 2178740 | |
AMERICAN PRM WATER CRP | 0.0036 | -2.7027 | 2355442 | |
FORCE PROTECT VID EQU CRP | 0.005935 | 11.9811 | 2480074 | |
GREENGRO TECHS INC | 0.00965 | -2.5253 | 2561322 | |
GREEN STAR PRODUCTS INC | 0.0116 | 5.4545 | 2757585 | |
GLOBESTAR THERAPEUTICS CO | 0.033895 | -7.0096 | 2781708 | |
MOON EQUITY HLDGS CORP | 0.0774 | 10.5714 | 2827136 | |
GOLD RIVER PRODS INC | 0.0106 | -2.663 | 2853991 | |
PURATION INC | 0.0139 | -2.1127 | 2867207 | |
VIRATECH CORP | 0.006 | -9.0909 | 2877265 | |
AURI INC | 0.0039 | -1.8868 | 2879658 | |
HUMAN UNITEC INTL INC | 0.00895 | -7.732 | 2900864 | |
UNIQUE LOGISTICS INTL INC | 0.033 | -13.1579 | 2922328 | |
EXXE GROUP INC | 0.023 | 6.9767 | 2969659 | |
BUSINESS WARRIOR CORP | 0.215845 | 19.7144 | 3079024 | |
EXTREME BIODIESEL INC | 0.0045 | -4.2553 | 3236015 | |
LIVEWIRE ERGOGENICS INC | 0.02 | 0 | 3297825 | |
WEE-CIG INTL CORP | 0.4 | 128.6368 | 3440933 | |
UNIVEC INC | 0.108 | 11.8012 | 3561313 | |
HEALTH DISCOVERY CORP | 0.2385 | -14.2086 | 3662087 | |
FORWARDLY INC | 0.1441 | -0.6207 | 3789131 | |
QUAD M SOLUTIONS INC | 0.471 | 17.75 | 3813943 | |
SUN PACIFIC HOLDING CORP | 0.0155 | -5.4878 | 3913213 | |
EPAZZ INC | 0.01693 | -4.3503 | 4016229 | |
WORLD SERIES OF GOLF INC | 0.01045 | -1.4151 | 4087805 | |
BREWBILT BREWING CO | 0.0214 | -2.0595 | 4131401 | |
GLOBAL TRAC SOLUTIONS INC | 0.0094 | -5.0505 | 4180275 | |
GLOBAL ARENA HLDG INC | 0.0024 | 2.1277 | 4197588 | |
GBT TECHNOLOGIES INC | 0.01 | -1.9608 | 4362907 | |
CLEAN COAL TECHS INC | 0.006 | 5.2632 | 4455797 | |
FORTRAN CORPORATION | 0.2217 | 70.5385 | 4488568 | |
AVVAA WRLD H/C PRODS INC | 0.0267 | -1.1111 | 5117486 | |
ANYTHING TECHS MED INC | 0.0033 | 0 | 5633119 | |
WATER TECH INTL | 0.0115 | -2.9536 | 6023207 | |
SYCAMORE ENTMT GROUP INC | 0.0164 | 3.47 | 6046132 | |
TAUTACHROME INC | 0.0072 | 2.8571 | 6075895 | |
XTRA BITCOIN INC | 0.00405 | -5.814 | 6279957 | |
EYECITY.COM INC | 0.0013 | 8.3333 | 6885002 | |
IFAN FINANCIAL INC | 0.0145 | 15.5378 | 7239096 | |
CBD OF DENVER INC | 0.0085 | -2.2989 | 7306781 | |
SMART DECISION INC | 0.0095 | 5.5556 | 7433203 | |
LGBTQ LOYALTY HLDGS INC | 0.008 | -4.7619 | 7478893 | |
UMBRA APPLIED TECHS GROUP | 0.0278 | 8.5938 | 7549832 | |
MEDX HOLDINGS INC | 0.0049 | -12.5 | 7554455 | |
PAN GLOBAL CORP | 0.024 | 20.603 | 7557399 | |
SEVEN ARTS ENTMT INC | 0.0044 | 7.3171 | 8086756 | |
IJJ CORP | 0.003 | 0 | 8198960 | |
SUNHYDROGEN INC. | 0.0571 | -2.7257 | 8427185 | |
THERAPEUTIC SLTNS INTL | 0.0756 | -1.3377 | 8473612 | |
NEWHYDROGEN INC | 0.024 | -12.4088 | 8630326 | |
GEX MGMT INC | 0.1625 | 7.6159 | 8638181 | |
DANIELS CORP ADVISOR | 0.0031 | 3.3333 | 8808221 | |
PRIORITY AVIATION INC | 0.00955 | 8.5227 | 9849040 | |
KING RESOURCES INC | 0.0141 | 2.1739 | 10127654 | |
NEUTRA CORPORATION | 0.0022 | 4.7619 | 10528453 | |
CUBA BEVERAGE CO | 0.0134 | -18.2927 | 10571877 | |
FBC HOLDING INC | 0.0139 | 0 | 10648559 | |
MASTERBEAT CORP | 0.0036 | 2.8571 | 10694312 | |
ETHEMA HEALTH CORPORATION | 0.0018 | -5.2632 | 10793701 | |
AMERICAN GREEN INC | 0.0048 | 0 | 11693197 | |
REMSLEEP HOLDINGS INC | 0.0152 | -7.3171 | 11726990 | |
BERGIO INTL INC | 0.0062 | -4.6154 | 11781147 | |
HEMP NATURALS INC | 0.003665 | 7.7941 | 11932367 | |
SFLMAVEN CORP | 0.003803 | -7.2439 | 12155257 | |
MAJIC WHEELS CORP | 0.0976 | 6.6667 | 12811394 | |
INSPYR THERAPEUTICS INC | 0.0029 | -19.4444 | 13015218 | |
LEGENDS BUSINESS GRP INC | 0.012 | -4 | 13107977 | |
ONCOLOGIX TECH INC | 0.0104 | 7.772 | 13150735 | |
RENNOVA HEALTH INC | 0.0047 | 14.6341 | 13256909 | |
MEDICAL MARIJUANA INC | 0.033 | -6.5156 | 13345588 | |
PUGET TECHNOLOGIES INC | 0.0016 | -11.1111 | 13538775 | |
GREENE CONCEPTS INC NEW | 0.01776 | 11 | 14597711 | |
FRIENDABLE INC | 0.0083 | -1.1905 | 14919914 | |
ALTERNET SYSTEMS INC | 0.02095 | -3.0093 | 15692137 | |
BIOELECTRONICS CORP | 0.0019 | 0 | 16112370 | |
MARIJUANA CO OF AMER INC | 0.00385 | -3.75 | 16500937 | |
CATAPULT SOLUTIONS INC | 0.0401 | -13.2035 | 16996818 | |
VIPER NETWORKS INC | 0.0087 | -1.1364 | 17068965 | |
GD ENTERTAIN & TECH NEW | 0.0009 | -5.2632 | 17500673 | |
SNM GLOBAL HOLDINGS | 0.0023 | -4.1667 | 17569611 | |
HQ GLOBAL EDUCATION INC | 0.0017 | 0 | 17810392 | |
MAX SOUND CORPORATION | 0.00115 | -4.1667 | 18339535 | |
ARTIFICIAL INTL SLTNS | 0.0412 | -5.2874 | 18343388 | |
OZOP ENERGY SOLUTIONS INC | 0.0551 | 0 | 18369484 | |
METATRON INC | 0.0005 | -9.0909 | 18547948 | |
INTEGRATED CANNABIS SLTNS | 0.0038 | -7.3171 | 18741004 | |
AUREUS INC | 0.0018 | 2.8571 | 20606354 | |
BEYOND COMMERCE INC | 0.001 | -16.6667 | 20612556 | |
IMD COMPANIES INC | 0.0051 | -7.2727 | 21005743 | |
OPTEC INTERNATIONAL INC | 0.04 | -5.8824 | 21354291 | |
INDOOR HARVEST CORP | 0.028 | 2.1898 | 22589778 | |
DISCOVERY MINERALS LTD | 0.0056 | -6.6667 | 22631598 | |
PERVASIP CORP NEW | 0.005065 | 3.3673 | 23876632 | |
INTL STAR INC | 0.0085 | 4.9383 | 24105261 | |
CLEAN VISION CORPORATION | 0.0446 | 6.1905 | 24228030 | |
V GROUP INC | 0.001 | 0 | 24513937 | |
APPYEA INC | 0.0021 | 0 | 25781408 | |
ILUSTRATO PICTURES INTL | 0.12425 | 11.136 | 26872430 | |
HOP-ON INC | 0.0049 | -2 | 28530933 | |
ELRAY RESOURCES INC | 0.0042 | -12.5 | 29274542 | |
PATIENT ACCESS SLTNS INC | 0.0054 | 1.8868 | 29607990 | |
NATE’S FOOD CO | 0.0023 | 15 | 31157799 | |
DARKPULSE INC | 0.11 | -6.7006 | 31471877 | |
INNERSCOPE HEARING TECH | 0.01 | 3.0928 | 31988661 | |
PROTEK CAPITAL INC | 0.0006 | -14.2857 | 32327196 | |
VIREXIT TECHNOLOGIES INC | 0.0065 | -10.3448 | 32347502 | |
ASCENT SOLAR TECH INC | 0.0154 | 1.3158 | 34708536 | |
VISIUM TECHNOLOGIES INC | 0.0129 | 26.4706 | 34724744 | |
APPSWARM INC | 0.0106 | -1.8519 | 35398656 | |
COASTAL CAPITAL ACQSTN CP | 0.0134 | -12.4183 | 35636815 | |
WORLD HEALTH ENERGY HLDGS | 0.0005 | 0 | 35836327 | |
US ENERGY INITIATIVES CRP | 0.0016 | 6.6667 | 36042629 | |
LINGERIE FIGHTNG CHMPNSHP | 0.0018 | 0 | 37784195 | |
KYN CAPITAL GROUP INC | 0.0165 | -5.7143 | 37787690 | |
ASIA BROADBAND INC | 0.115 | -4.1667 | 38446863 | |
BIORESTORATIVE THERAPIES | 0.00428 | -7.957 | 39286090 | |
GLOBAL ENTMT HOLDINGS INC | 0.0033 | 4.7619 | 40681526 | |
THE MARQUIE GROUP INC | 0.0004 | 0 | 41422784 | |
FOMO CORP | 0.0012 | 9.0909 | 41973637 | |
BANTEC INC | 0.00325 | -7.1429 | 42408825 | |
SOCIAL LIFE NETWORK INC | 0.0047 | -6 | 45717403 | |
FERNHILL CORP | 0.0172 | 15.8249 | 46540110 | |
B2DIGITAL INC | 0.0054 | -1.8182 | 48117631 | |
ON4 COMMUNS INC | 0.0006 | 0 | 48682927 | |
NOHO INC | 0.0016 | -5.8824 | 49807556 | |
GME INNOTAINMENT INC | 0.001 | 11.1111 | 49854011 | |
CYBER APPS WORLD INC | 0.0086 | -23.2143 | 49862424 | |
HARRISON VICKERS&WATERMEL | 0.001065 | -11.25 | 51880964 | |
AMAZONAS FLORESTAL NEW | 0.0017 | 6.25 | 52606480 | |
IMAGE PROTECT INC | 0.0019 | -9.5238 | 53034817 | |
GLOBAL TECHS LTD | 0.0023 | -13.2075 | 53122035 | |
CAL-BAY INTL INC | 0.0033 | 10 | 53532770 | |
PROTEXT MOBILITY INC | 0.0031 | 3.3333 | 53655233 | |
NORTH AMER CANNABIS HLDG | 0.0006 | -14.2857 | 54009860 | |
LIFE CLIPS INC | 0.0345 | -9.2105 | 55751758 | |
VALIANT EAGLE INC | 0.0039 | 8.3333 | 55902796 | |
HERBORIUM GROUP INC | 0.001 | 0 | 59259164 | |
ALL AMERICAN GOLD CORP | 0.0019 | -13.6364 | 63361036 | |
SUGARMADE INC | 0.0019 | -5 | 65002799 | |
CRUZANI INC | 0.0007 | 0 | 66196311 | |
REGEN BIOPHARMA INC | 0.0389 | -7.8199 | 67658918 | |
COROWARE INC | 0.0009 | 5.8824 | 73541817 | |
RUSHNET INC | 0.00445 | -3.2609 | 73977916 | |
NUTRANOMICS INC | 0.0006 | 0 | 74076044 | |
NORTH BAY RESOURCES INC | 0.0008 | -11.1111 | 75369263 | |
12 RETECH CORPORATION | 0.0004 | 14.2857 | 76039176 | |
CHINA INFRASTRCTR CONS CP | 0.0058 | -6.4516 | 77503481 | |
GREEN GLOBE INTL INC NEW | 0.0073 | 0 | 78780312 | |
BREWBILT MFG INC | 0.00165 | 10 | 79143324 | |
RAADR INC | 0.00085 | 6.25 | 80100728 | |
RIGHT ON BRANDS INC | 0.0016 | 7.3826 | 80894943 | |
NET SAVINGS LINK INC | 0.0323 | -0.4622 | 93732513 | |
PHI GROUP, INC | 0.0071 | -6.5789 | 121719527 | |
GRILLIT INC | 0.0018 | -5.2632 | 128085674 | |
TELCO CUBA INC | 0.00065 | 8.3333 | 138779034 | |
NOVATION HOLDINGS INC | 0.0009 | -18.1818 | 139117408 | |
RENEWABLE ENRGY & PWR | 0.0003 | -25 | 139605672 | |
EWELLNESS HEALTHCARE CORP | 0.0003 | -25 | 149655623 | |
METROSPACES INC | 0.0012 | 0 | 161988413 | |
INDO GLOBAL EXCH PTE LTD | 0.0065 | 47.7273 | 200437807 | |
FOOTHILLS EXPLORATION INC | 0.0015 | 0 | 202483060 | |
PBS HOLDING INC | 0.0009 | 12.5 | 208013845 | |
MEDICAN ENTERPRISES INC | 0.0004 | -20 | 220170633 | |
GROW SOLUTIONS HLDGS | 0.0006 | 0 | 238000038 | |
CBD LIFE SCIENCES INC | 0.0004 | 0 | 271824383 | |
NEW AMERICA ENERGY CORP | 0.0012 | -14.2857 | 302311965 | |
FIRST COLOMBIA GLD CORP | 0.001465 | 4.6429 | 305827206 | |
INCAPTA INC | 0.0004 | 100 | 330508518 | |
BLACK DRAGON RES COS INC | 0.0005 | 25 | 386984691 | |
DRONE GUARDER INC | 0.0051 | 59.375 | 427047588 | |
GENTECH HOLDINGS INC | 0.0008 | 0 | 455070459 | |
FOR THE EARTH CORP | 0.00035 | 40 | 1373752042 | |
HEALTHIER CHOICES MGMT | 0.00065 | -7.1429 | 1765369453 | |
Key Takeaways
Penny stocks are a risky investment.
The best way to use them is for long-term trading, and only if you can afford to lose your investment.
If you want the most bang for your buck, this list of penny stocks under $1 can be an excellent way to find some of the most promising new companies out there but may not be the best place to invest short-term.
Clicking on one of the Penny Stocks in the above table will take you to the OTC Markets Group website, where you can verify each company’s tier status and find up-to-date information on share price, news, reporting, and more.
To Read More Of Our Latest’s Posts – Click Here
Leave a Reply
You must be logged in to post a comment.